![]() | Acompsia cinerella (Clerck, 1759) 03874 |
![]() | Anacampsis blattariella (Hübner, 1796) 03805 |
![]() | Anacampsis obscurella ([Denis & Schiffermüller], 1775) 03812 |
![]() | Anacampsis populella (Clerck, 1759) 03804 |
![]() | Anacampsis timidella (Wocke, 1887) 03806 |
![]() | Anarsia lineatella Zeller, 1839 03822 |
![]() | Anarsia spartiella (Schrank, 1802) 03823 |
![]() | Aproaerema anthyllidella (Hübner, 1813) 03798 |
![]() | Argolamprotes micella ([Denis & Schiffermüller], 1775) 03308 |
![]() | Aristotelia brizella (Treitschke, 1833) 03237 |
![]() | Aristotelia ericinella (Zeller, 1839) 03230 |
![]() | Aroga velocella (Zeller, 1839) 03530 |
![]() | Athrips mouffetella (Linnaeus, 1758) 03559 |
![]() | Atremaea lonchoptera Staudinger, 1871 03252 |
![]() | Brachmia blandella (Fabricius, 1798) 03863 |
![]() | Brachmia dimidiella ([Denis & Schiffermüller], 1775) 03862 |
![]() | Brachmia inornatella (Douglas, 1850) 03865 |
![]() | Bryotropha affinis (Haworth, 1828) 03389 |
![]() | Bryotropha basaltinella (Zeller, 1839) 03390 |
![]() | Bryotropha desertella (Douglas, 1850) 03374 |
![]() | Bryotropha galbanella (Zeller, 1839) 03379 |
![]() | Bryotropha senectella (Zeller, 1839) 03384 |
![]() | Bryotropha similis (Stainton, 1854) 03386 |
![]() | Bryotropha terrella ([Denis & Schiffermüller], 1775) 03373 |
![]() | Carpatolechia alburnella (Zeller, 1839) 03428 |
![]() | Carpatolechia decorella (Haworth, 1812) 03424 |
![]() | Carpatolechia fugacella (Zeller, 1839) 03426 |
![]() | Carpatolechia fugitivella (Zeller, 1839) 03427 |
![]() | Carpatolechia proximella (Hübner, 1796) 03430 |
![]() | Caryocolum alsinella (Zeller, 1868) 03681 |
![]() | Caryocolum blandella (Douglas, 1852) 03712 |
![]() | Caryocolum cassella (Walker, 1864) 03721 |
![]() | Caryocolum fischerella (Treitschke, 1833) 03679 |
![]() | Caryocolum junctella (Douglas, 1851) 03720 |
![]() | Caryocolum leucomelanella (Zeller, 1839) 03699 |
![]() | Caryocolum proxima (Haworth, 1828) 03715 |
![]() | Chionodes distinctella (Zeller, 1839) 03520 |
![]() | Chionodes electella (Zeller, 1839) 03524 |
![]() | Chionodes fumatella (Douglas, 1850) 03527 |
![]() | Chionodes lugubrella (Fabricius, 1794) 03509 |
![]() | Chionodes tragicella (Heyden, 1865) 03510 |
![]() | Chrysoesthia drurella (Fabricius, 1775) 03242 |
![]() | Chrysoesthia sexguttella (Thunberg & Wenner, 1794) 03244 |
![]() | Cosmardia moritzella (Treitschke, 1835) 03669 |
![]() | Dichomeris alacella (Zeller, 1839) 03857 |
![]() | Dichomeris derasella ([Denis & Schiffermüller], 1775) 03851 |
![]() | Dichomeris marginella (Fabricius, 1781) 03849 |
![]() | Eulamprotes atrella ([Denis & Schiffermüller], 1775) 03345 |
![]() | Eulamprotes unicolorella (Duponchel, 1843) 03344 |
![]() | Eulamprotes wilkella (Linnaeus, 1758) 03339 |
![]() | Exoteleia dodecella (Linnaeus, 1758) 03404 |
![]() | Gelechia cuneatella Douglas, 1852 03478 |
![]() | Gelechia muscosella Zeller, 1839 03477 |
![]() | Gelechia nigra (Haworth, 1828) 03482 |
![]() | Gelechia rhombella ([Denis & Schiffermüller], 1775) 03469 |
![]() | Gelechia rhombelliformis Staudinger, 1871 03484 |
![]() | Gelechia sabinellus (Zeller, 1839) 03472 |
![]() | Gelechia scotinella Herrich-Schäffer, 1854 03470 |
![]() | Gelechia sestertiella Herrich-Schäffer, 1854 03486 |
![]() | Gelechia sororculella (Hübner, 1817) 03474 |
![]() | Gelechia turpella ([Denis & Schiffermüller], 1775) 03483 |
![]() | Helcystogramma lineolella (Zeller, 1839) 03867 |
![]() | Helcystogramma lutatella (Herrich-Schäffer, 1854) 03869 |
![]() | Helcystogramma rufescens (Haworth, 1828) 03870 |
![]() | Hypatima rhomboidella (Linnaeus, 1758) 03827 |
![]() | Isophrictis striatella ([Denis & Schiffermüller], 1775) 03261 |
![]() | Metzneria lappella (Linnaeus, 1758) 03273 |
![]() | Metzneria paucipunctella (Zeller, 1839) 03269 |
![]() | Mirificarma interrupta (Curtis, 1827) 03503 |
![]() | Mirificarma maculatella (Hübner, 1796) 03495 |
![]() | Mirificarma mulinella (Zeller, 1839) 03507 |
![]() | Monochroa conspersella (Herrich-Schäffer, 1854) 03319 |
![]() | Monochroa cytisella (Curtis, 1837) 03312 |
![]() | Monochroa hornigi (Staudinger, 1883) 03334 |
![]() | Monochroa lucidella (Stephens, 1834) 03324 |
![]() | Monochroa lutulentella (Zeller, 1839) 03323 |
![]() | Monochroa palustrellus (Douglas, 1850) 03327 |
![]() | Monochroa rumicetella (O. Hofmann, 1868) 03313 |
![]() | Monochroa sepicolella (Herrich-Schäffer, 1854) 03314 |
![]() | Monochroa suffusella (Douglas, 1850) 03331 |
![]() | Monochroa tenebrella (Hübner, 1817) 03315 |
![]() | Neofaculta ericetella (Geyer, 1832) 03833 |
![]() | Neofaculta infernella (Herrich-Schäffer, 1854) 03834 |
![]() | Neofriseria peliella (Treitschke, 1835) 03545 |
![]() | Nothris verbascella ([Denis & Schiffermüller], 1775) 03829 |
![]() | Parachronistis albiceps (Zeller, 1839) 03410 |
![]() | Pexicopia malvella (Hübner, 1805) 03888 |
![]() | Phthorimaea operculella (Zeller, 1873) 03648 |
![]() | Platyedra subcinerea (Haworth, 1828) 03890 |
![]() | Prolita solutella (Zeller, 1839) 03550 |
![]() | Pseudotelphusa scalella (Scopoli, 1763) 03453 |
![]() | Psoricoptera gibbosella (Zeller, 1839) 03491 |
![]() | Ptocheuusa inopella (Zeller, 1839) 03296 |
![]() | Recurvaria leucatella (Clerck, 1759) 03400 |
![]() | Recurvaria nanella ([Denis & Schiffermüller], 1775) 03399 |
![]() | Scrobipalpa acuminatella (Sircom, 1850) 03580 |
![]() | Scrobipalpa atriplicella (Fischer v. Röslerstamm, 1841) 03585 |
![]() | Scrobipalpa nitentella (Fuchs, 1902) 03616 |
![]() | Scrobipalpa obsoletella (Fischer v. Röslerstamm, 1841) 03618 |
![]() | Scrobipalpa proclivella (Fuchs, 1886) 03623 |
![]() | Scrobipalpula psilella (Herrich-Schäffer, 1854) 03646 |
![]() | Sitotroga cerealella (Olivier, 1789) 03893 |
![]() | Sophronia chilonella (Treitschke, 1833) 03756 |
![]() | Sophronia semicostella (Hübner, 1813) 03749 |
![]() | Sophronia sicariellus (Zeller, 1839) 03759 |
![]() | Stenolechia gemmella (Linnaeus, 1758) 03407 |
![]() | Stenolechiodes pseudogemmellus Elsner, 1996 03408b |
![]() | Stomopteryx remissella (Zeller, 1847) 03771 |
![]() | Syncopacma captivella (Herrich-Schäffer, 1854) 03794 |
![]() | Syncopacma coronillella (Treitschke, 1833) 03777 |
![]() | Syncopacma larseniella Gozmány, 1957 03781 |
![]() | Syncopacma taeniolella (Zeller, 1839) 03785 |
![]() | Teleiodes luculella (Hübner, 1813) 03419 |
![]() | Teleiodes saltuum (Zeller, 1878) 03421 |
![]() | Teleiodes vulgella ([Denis & Schiffermüller], 1775) 03415 |
![]() | Teleiodes wagae (Nowicki, 1860) 03431 |
![]() | Teleiopsis diffinis (Haworth, 1828) 03448 |
![]() | Thiotricha subocellea (Stephens, 1834) 03896 |
![]() | Tuta absoluta (Meyrick, 1917) 03648a |
zu allen Arten dieser Familie in der Artenliste wechseln